|
Project Wonder 5.0 | |||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||||
See:
Description
| Class Summary | |
|---|---|
| GCAbstractChart | The base class for all charts. |
| GCBarChart | A bar chart (see http://code.google.com/apis/chart/#bar_charts). |
| GCLineChart | A line chart. |
| GCMap | Geographic maps (see http://code.google.com/apis/chart/#maps). |
| GCMeter | The Google-o-meter (see http://code.google.com/apis/chart/#gom). |
| GCPie3DChart | A 3D Pie Chart (see http://code.google.com/apis/chart/#pie_charts). |
| GCPieChart | A Pie Chart (see http://code.google.com/apis/chart/#pie_charts). |
| GCQRCode | QR Codes (see http://code.google.com/apis/chart/#qrcodes). |
| GCRadarChart | A radar chart. |
| GCScatterPlot | A scatter plot (see http://code.google.com/apis/chart/#scatter_plot). |
| GCSparkline | A sparkline chart (see http://code.google.com/apis/chart/#sparkline). |
| GCVennDiagram | A Venn diagram (see http://code.google.com/apis/chart/#venn). |
Components for Google Charts.
|
Last updated: Tue, Feb 21, 2017 05:45 PM CET | |||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||||